Major League Baseball 2022 Team Payrolls and Cost per Win
Tribute by Jeffrey Sward
 
Sort by Payroll Sort by Cost per Win
 
Click here to view Roadside Attractions list.
 
Sort by Payroll
 
Team Payroll Wins Cost per win
New York Mets $282,709,066 101 $2,799,100
Los Angeles Dodgers $275,629,360 111 $2,483,147
New York Yankees $264,934,200 99 $2,676,103
Philadelphia Phillies $255,054,497 87 $2,931,661
San Diego Padres $237,684,494 89 $2,670,612
Boston Red Sox $223,176,946 78 $2,861,243
Chicago White Sox $208,313,226 81 $2,571,768
Atlanta Braves $200,067,952 101 $1,980,871
Houston Astros $192,931,925 106 $1,820,113
Los Angeles Angels $192,890,060 73 $2,642,330
Toronto Blue Jays $188,895,270 92 $2,053,209
St. Louis Cardinals $170,122,625 93 $1,829,276
San Francisco Giants $168,161,466 81 $2,076,067
Chicago Cubs $166,068,737 74 $2,244,172
Texas Rangers $164,335,446 68 $2,416,698
zz LEAGUE AVERAGE $161,463,345 81 $1,993,375
Minnesota Twins $159,051,658 78 $2,039,124
Colorado Rockies $158,887,118 68 $2,336,575
Detroit Tigers $149,991,588 66 $2,272,600
Milwaukee Brewers $142,781,825 86 $1,660,254
Washington Nationals $141,522,735 55 $2,573,141
Seattle Mariners $128,709,907 90 $1,430,110
Cincinnati Reds $127,448,057 62 $2,055,614
Arizona Diamondbacks $106,247,623 74 $1,435,779
Kansas City Royals $105,345,711 65 $1,620,703
Tampa Bay Rays $104,313,773 86 $1,212,951
Miami Marlins $96,342,822 69 $1,396,273
Pittsburgh Pirates $85,145,332 62 $1,373,312
Cleveland Guardians $82,057,492 92 $891,929
Baltimore Orioles $64,771,388 83 $780,378
Oakland Athletics $61,017,600 60 $1,016,960
 
Sort by Cost per Win
 
Team Payroll Wins Cost per win
Philadelphia Phillies $255,054,497 87 $2,931,661
Boston Red Sox $223,176,946 78 $2,861,243
New York Mets $282,709,066 101 $2,799,100
New York Yankees $264,934,200 99 $2,676,103
San Diego Padres $237,684,494 89 $2,670,612
Los Angeles Angels $192,890,060 73 $2,642,330
Washington Nationals $141,522,735 55 $2,573,141
Chicago White Sox $208,313,226 81 $2,571,768
Los Angeles Dodgers $275,629,360 111 $2,483,147
Texas Rangers $164,335,446 68 $2,416,698
Colorado Rockies $158,887,118 68 $2,336,575
Detroit Tigers $149,991,588 66 $2,272,600
Chicago Cubs $166,068,737 74 $2,244,172
San Francisco Giants $168,161,466 81 $2,076,067
Cincinnati Reds $127,448,057 62 $2,055,614
Toronto Blue Jays $188,895,270 92 $2,053,209
Minnesota Twins $159,051,658 78 $2,039,124
zz LEAGUE AVERAGE $161,463,345 81 $1,993,375
Atlanta Braves $200,067,952 101 $1,980,871
St. Louis Cardinals $170,122,625 93 $1,829,276
Houston Astros $192,931,925 106 $1,820,113
Milwaukee Brewers $142,781,825 86 $1,660,254
Kansas City Royals $105,345,711 65 $1,620,703
Arizona Diamondbacks $106,247,623 74 $1,435,779
Seattle Mariners $128,709,907 90 $1,430,110
Miami Marlins $96,342,822 69 $1,396,273
Pittsburgh Pirates $85,145,332 62 $1,373,312
Tampa Bay Rays $104,313,773 86 $1,212,951
Oakland Athletics $61,017,600 60 $1,016,960
Cleveland Guardians $82,057,492 92 $891,929
Baltimore Orioles $64,771,388 83 $780,378
 
 
 
Sort by Payroll Sort by Cost per Win
 

All written content of this web site is solely the editorial opinion of Jeffrey Sward. All images, graphics, and written content of this web site, including the html files, are creative products covered by copyright law. All content copyright Jeffrey Sward 1975-2019. All rights reserved. No portion of this web site or its constituent elements may be reproduced in any form, by any means, without prior written permission. So there.