Major League Baseball 2023 Team Payrolls and Cost per Win
Tribute by Jeffrey Sward
 
Sort by Payroll Sort by Cost per Win
 
Click here to view Roadside Attractions list.
 
Sort by Payroll
 
Team Name 2023 payroll 2023 pr rank 2023 Wins 2023 Cost per 2023 win 2024 payroll 2024 pr rank
New York Yankees  $259,417,008 1 82 $3,163,622 $313,916,776 3
Texas Rangers  $248,537,867 2 90 $2,761,532 $252,840,512 7
Philadelphia Phillies  $241,362,606 3 90 $2,681,807 $260,037,026 6
Houston Astros  $240,388,766 4 90 $2,670,986 $260,739,621 5
San Diego Padres  $236,200,139 5 82 $2,880,490 $225,779,613 11
Los Angeles Dodgers  $227,091,667 6 100 $2,270,917 $324,729,998 2
Los Angeles Angels  $218,537,055 7 73 $2,993,658 $188,675,685 15
Toronto Blue Jays  $211,190,269 8 89 $2,372,924 $245,803,654 9
New York Mets  $208,427,344 9 75 $2,779,031 $340,243,895 1
Atlanta Braves  $194,197,500 10 104 $1,867,284 $266,345,284 4
Boston Red Sox  $181,282,500 11 78 $2,324,135 $218,355,390 12
San Francisco Giants  $177,920,416 12 79 $2,252,157 $251,817,496 8
St. Louis Cardinals  $174,086,450 13 71 $2,451,922 $212,934,300 14
Chicago Cubs  $162,918,250 14 83 $1,962,870 $233,863,919 10
Colorado Rockies  $155,645,682 15 59 $2,638,062 $164,998,798 16
zz League Average $154,941,213 16 81 $1,912,854 $164,502,304 17
Chicago White Sox  $140,725,951 17 61 $2,306,983 $126,745,212 24
Milwaukee Brewers  $138,288,760 18 92 $1,503,139 $149,150,478 21
Minnesota Twins  $137,798,640 19 87 $1,583,892 $162,999,487 18
Seattle Mariners  $128,155,663 20 88 $1,456,314 $159,985,989 19
Detroit Tigers  $119,236,836 21 78 $1,528,677 $117,402,044 28
Arizona Diamondbacks  $115,247,571 22 84 $1,371,995 $214,978,342 13
Miami Marlins  $114,351,500 23 84 $1,361,327 $118,413,138 26
Washington Nationals  $99,211,578 24 71 $1,397,346 $138,915,096 22
Kansas City Royals  $88,186,975 25 56 $1,574,767 $159,294,319 20
Baltimore Orioles  $82,758,114 26 101 $819,387 $114,601,085 29
Cincinnati Reds  $77,877,833 27 82 $949,730 $122,190,125 25
Tampa Bay Rays  $75,441,212 28 99 $762,032 $106,111,098 30
Pittsburgh Pirates  $72,407,500 29 76 $952,730 $117,942,596 27
Cleveland Guardians  $70,114,729 30 76 $922,562 $135,093,303 23
Oakland Athletics  $51,230,000 31 50 $1,024,600 $83,486,102 31
 
Sort by Cost per Win
 
Team Name 2023 payroll 2023 pr rank 2023 Wins 2023 Cost per 2023 win 2024 payroll 2024 pr rank
New York Yankees  $259,417,008 1 82 $3,163,622 $313,916,776 3
Los Angeles Angels  $218,537,055 7 73 $2,993,658 $188,675,685 15
San Diego Padres  $236,200,139 5 82 $2,880,490 $225,779,613 11
New York Mets  $208,427,344 9 75 $2,779,031 $340,243,895 1
Texas Rangers  $248,537,867 2 90 $2,761,532 $252,840,512 7
Philadelphia Phillies  $241,362,606 3 90 $2,681,807 $260,037,026 6
Houston Astros  $240,388,766 4 90 $2,670,986 $260,739,621 5
Colorado Rockies  $155,645,682 15 59 $2,638,062 $164,998,798 16
St. Louis Cardinals  $174,086,450 13 71 $2,451,922 $212,934,300 14
Toronto Blue Jays  $211,190,269 8 89 $2,372,924 $245,803,654 9
Boston Red Sox  $181,282,500 11 78 $2,324,135 $218,355,390 12
Chicago White Sox  $140,725,951 17 61 $2,306,983 $126,745,212 24
Los Angeles Dodgers  $227,091,667 6 100 $2,270,917 $324,729,998 2
San Francisco Giants  $177,920,416 12 79 $2,252,157 $251,817,496 8
Chicago Cubs  $162,918,250 14 83 $1,962,870 $233,863,919 10
zz League Average $154,941,213 16 81 $1,912,854 $164,502,304 17
Atlanta Braves  $194,197,500 10 104 $1,867,284 $266,345,284 4
Minnesota Twins  $137,798,640 19 87 $1,583,892 $162,999,487 18
Kansas City Royals  $88,186,975 25 56 $1,574,767 $159,294,319 20
Detroit Tigers  $119,236,836 21 78 $1,528,677 $117,402,044 28
Milwaukee Brewers  $138,288,760 18 92 $1,503,139 $149,150,478 21
Seattle Mariners  $128,155,663 20 88 $1,456,314 $159,985,989 19
Washington Nationals  $99,211,578 24 71 $1,397,346 $138,915,096 22
Arizona Diamondbacks  $115,247,571 22 84 $1,371,995 $214,978,342 13
Miami Marlins  $114,351,500 23 84 $1,361,327 $118,413,138 26
Oakland Athletics  $51,230,000 31 50 $1,024,600 $83,486,102 31
Pittsburgh Pirates  $72,407,500 29 76 $952,730 $117,942,596 27
Cincinnati Reds  $77,877,833 27 82 $949,730 $122,190,125 25
Cleveland Guardians  $70,114,729 30 76 $922,562 $135,093,303 23
Baltimore Orioles  $82,758,114 26 101 $819,387 $114,601,085 29
Tampa Bay Rays  $75,441,212 28 99 $762,032 $106,111,098 30
 
 
 
Sort by Payroll Sort by Cost per Win
 

All written content of this web site is solely the editorial opinion of Jeffrey Sward. All images, graphics, and written content of this web site, including the html files, are creative products covered by copyright law. All content copyright Jeffrey Sward 1975-2019. All rights reserved. No portion of this web site or its constituent elements may be reproduced in any form, by any means, without prior written permission. So there.